Sociavore costs 5% of what Bentobox does every month
The average independent restaurant who sells $15K a month at $35 an average order will pay over $1000 on Bentobox every month. On Sociavore - $49.
Sociavore | BentoBox | Sociavore | ||
---|---|---|---|---|
Monthly Fees | ||||
Subscription | $49/mo | $149/mo for Essentials, $249/mo for Plus | ||
Pickup & delivery ordering | Add $79/mo | |||
Catering menu ordering | Add $99/mo | |||
Contactless dining | Included with add-on | |||
Events & ticketing | Add $99/mo | |||
Merchandise or product store | Plus plan | |||
Digital gift cards | Included with add-on | |||
Reservations | Add $199/mo | |||
Waitlist | Add $199/mo | |||
Restaurant fee per order | None | $0.99 per order | ||
Total Fees | ||||
Independent Restaurant who does $15K in ordering | $49 | $1,013 | ||
Fully designed website by our team | $499 (optional) | $1,000 | ||
Freedom to design it yourself | Yes | No | ||
Online Ordering Comparison | ||||
Fully branded & integrated into the website | ||||
Multiple ordering menus w/ separate schedules | ||||
Drop-off/Outpost ordering | ||||
Kiosk ordering | ||||
Pickup & Delivery | ||||
Delivery networks | DoorDash Drive | DoorDash Drive | ||
Delivery zones | ||||
Order pacing | ||||
Set required fees | ||||
Menu photos |
If BentoBox's features or pricing gets an update and this article becomes outdated, email us and we will update it.